Woman's Apparel
To be notified when out of stock sizes come back in stock, please select the size you'd like and sign up for notifications.
Unlike other similar-looking products on the market, Hammer Gel’s complex carbohydrates, all-natural ingredients, and pH-balancing formula are easily digestible and provide quick-acting yet long-lasting energy in a convenient, tasty, concentrated form. The addition of branched-chain amino acids helps to prevent muscle tissue breakdown while reducing fatigue.
Hammer Flask holds 5-6 servings.
Only Espresso and Tropical flavour's contain caffeine, 50 mg for Espresso and 25 mg for Tropical per serving.
All Hammer Gel flavour's are vegan except Nocciola.
Use as a primary source of calories during exercise and competition lasting up to two hours.
Suggested Doses by Body Weight*
WEIGHT | SCOOPS | CALORIES |
Up to 41 kg | 0.5-1 serving/hour | 40-45 to 80-90 cal. |
41-54.5 kg | 0.5-1.5 servings/hour | 40-45 to 120-135 cal. |
54.5-70 kg | 1-2 servings/hour | 80-90 to 160-180 cal. |
70-86 kg | 1.5-2 servings/hour | 120-160 to 135-180 cal. |
86+ kg | 1.5-2.5 servings/hour | 120-135 to 200-225 cal. |
*These are estimated doses. Each athlete should determine in training, under a variety of conditions, their personal optimum. If using more than one fuel, be sure to combine all of the calories from all of the products consumed to reach a correct total hourly intake. |
Mixing / Usage Instructions
Consume 0.5-2.5 servings per hour (see chart above), along with 475-830 ml of plain water per hour from a separate source.
Notes
Hammer Gel may be used as the sole source of calories during workouts and races up to two hours, perhaps up to three hours under certain circumstances. When training sessions or races go much longer than that, select either Perpetuem or Sustained Energy as your primary fuel source.
Hammer Gel is perfectly compatible with all other Hammer Nutrition fuels. During ultra distance events, while Hammer Gel cannot be your sole source of calories every single hour, it may be used occasionally to give you a little variety in what you're consuming.
Hammer Gel flavour's can be mixed for a variety of tastes. Try these combinations:
Maltodextrin – A high-glycemic index (GI) complex carbohydrate, ideal for providing fast-acting, long-lasting energy during exercise and for replenishing the body’s glycogen stores after exercise.
Energy Smart® (Grape Juice, Rice Dextrin) – This all-natural, low-sugar sweetener plays an important role in Hammer Gel’s delicious flavour while contributing minimally to the overall carbohydrate content. Energy Smart® is certified non-GMO, gluten-free and allergen-free.
Citric Acid – Used in minimum amounts to meet FDA requirements for acidity levels. Hammer Gel contains less citric acid than comparable products.
Salt – Minimally added for preservation, flavour and digestive support. It is not a source of electrolytes (see Endurolytes® product line).
L-Leucine, L-Isoleucine, L-Valine – The branched-chain amino acids (BCAA’s) protect against muscle tissue breakdown, while also helping alleviate fatigue.
L-Alanine – This amino acid is used to help meet energy demands, particularly when the body’s carbohydrates stores are running low.
Potassium Chloride – Source of potassium and sodium.
Cultured Dextrose (Used in pouches and some jugs) – FDA-approved, all-natural preservative.
Potassium Sorbate (Used in some jugs) – FDA-approved preservative.
Hammer Gel Apple-Cinnamon Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 21g | 8% |
Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 26mg | 0% |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Apple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Cinnamon, Ascorbic Acid, Vanilla Extract, Malic Acid, Potassium Sorbate (as preservative), Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. |
Hammer Gel Chocolate Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 43mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavors, Salt, Ascorbic Acid, Potassium Sorbate (as preservative), L-Leucine, Potassium Carbonate, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher and Vegan) |
Hammer Gel Espresso Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0mg | 0% |
Potassium | 47mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavor, Coffee, Salt, Caffeine, Ascorbic Acid, Potassium Sorbate (as preservative), L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher and Vegan) |
Hammer Gel Montana Huckleberry Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 13mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Energy Smart® (Grape Juice, Rice Dextrin), Huckleberries, Natural Flavor, Citric Acid, Potassium Sorbate (as preservative), Salt, L-Leucine, L-Alanine, L-Valine, Potassium Chloride, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Nocciola Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Added Sugars | 3g | 6% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 12mg | 0% |
Iron | 0mg | 0% |
Potassium | 45mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Hazelnut Paste (Hazelnuts, Sugar, Sunflower Oil), Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Roasted Hazelnuts, Cocoa, Nonfat Dry Milk, Salt, Potassium Sorbate (as preservative), Ascorbic Acid, L-Leucine, Natural Flavor, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. Contains: Milk, Tree Nuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher Dairy) |
Hammer Gel Orange Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 46mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Orange Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavors, Ascorbic Acid, Potassium Sorbate (as preservative), Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Peanut Butter Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 2g | 4% |
Protein | 1g | 2% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Natural Creamy Peanut Butter (Dry Roasted Peanuts), Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. Contains: Peanuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher and Vegan) |
Hammer Gel Peanut Butter-Chocolate Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 1.5g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 1g | 2% |
Protein | 1g | 2% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Natural Creamy Peanut Butter (Dry Roasted Peanuts), Cocoa, Cultured Dextrose, Salt, Ascorbic Acid, Natural Flavors, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. Contains: Peanuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher and Vegan) |
Hammer Gel Raspberry Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 5mg | 0% |
Iron | 0mg | 0% |
Potassium | 13mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Raspberries, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavors, Ascorbic Acid, Citric Acid, Potassium Sorbate (As Preservative), L-Leucine, Salt, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Tropical Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0mg | 0% |
Potassium | 45mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Pineapple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavors, Ascorbic Acid, Potassium Carbonate, Potassium Sorbate (as preservative), Caffeine, Salt, L-Leucine, L-Valine, L-Alanine, L-Isoleucine. Contains: Coconut |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Vanilla Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 5mg | 0% |
Iron | 0mg | 0% |
Potassium | 22mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Energy Smart® (Grape Juice, Rice Dextrin), Vanilla Extract, Citric Acid, Potassium Sorbate (as preservative), Potassium Chloride, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavour is certified Kosher, Vegan, and has no added sugars) |